<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: washing up</title>
	<atom:link href="http://djamesphoto.com/arranginglight/2008/07/05/washing-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://djamesphoto.com/arranginglight/2008/07/05/washing-up/</link>
	<description>an ongoing study</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bankruptcy lawyer new york</title>
		<link>http://djamesphoto.com/arranginglight/2008/07/05/washing-up/comment-page-1/#comment-738</link>
		<dc:creator>bankruptcy lawyer new york</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://djamesphoto.com/arranginglight/?p=239#comment-738</guid>
		<description>I have been trying to get the ring settings working by cutting each paper strip in half and shifting the right side by the appropriate ring offset..eg to the 2nd position if the ring is B offset. If all the examples have a GAAA and RAAA setting, I get the paper enigma to match the enigma simulators, but if I try any ring offset, the results don&#039;t match</description>
		<content:encoded><![CDATA[<p>I have been trying to get the ring settings working by cutting each paper strip in half and shifting the right side by the appropriate ring offset..eg to the 2nd position if the ring is B offset. If all the examples have a GAAA and RAAA setting, I get the paper enigma to match the enigma simulators, but if I try any ring offset, the results don&#39;t match</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: of mesothelioma</title>
		<link>http://djamesphoto.com/arranginglight/2008/07/05/washing-up/comment-page-1/#comment-718</link>
		<dc:creator>of mesothelioma</dc:creator>
		<pubDate>Sun, 01 Aug 2010 20:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://djamesphoto.com/arranginglight/?p=239#comment-718</guid>
		<description>I have been trying to get the ring settings working by cutting each paper strip in half and shifting the right side by the appropriate ring offset..eg to the 2nd position if the ring is B offset. If all the examples have a GAAA and RAAA setting, I get the paper enigma to match the enigma simulators, but if I try any ring offset, the results don&#039;t match</description>
		<content:encoded><![CDATA[<p>I have been trying to get the ring settings working by cutting each paper strip in half and shifting the right side by the appropriate ring offset..eg to the 2nd position if the ring is B offset. If all the examples have a GAAA and RAAA setting, I get the paper enigma to match the enigma simulators, but if I try any ring offset, the results don&#39;t match</p>
]]></content:encoded>
	</item>
</channel>
</rss>

